
Denver Pioneers Men's Hockey
Overall Record: 26-14-1 (.646)
WCHA: 16-11-1, 33 points
Home: 16-4-1 — Away: 8-9-0 — Neutral: 2-1-0
Recent Results
| Sat. | 3/15/2008 | W | Denver | 1 | Minnesota-Duluth | 0 | WCHA Tournament | Box Score | Recap | |
| Fri. | 3/21/2008 | W | Denver | 3 | vs. | North Dakota | 1 | WCHA Tournament | Box Score | Recap |
| Sat. | 3/22/2008 | W | Denver | 2 | vs. | Minnesota | 1 | WCHA Tournament | Box Score | Recap |
| Sat. | 3/29/2008 | L | Denver | 2 | vs. | Wisconsin | 6 | NCAA Tournament | Box Score | Recap |
2007-2008 Pioneers
NCAA Division IConference: WCHA

Overall Record: 472-328-62, 22 seasons
Denver Record: 323-205-41, 14th season
Assistant Coaches: Steve Miller, Derek Lalonde
Athletic Director: Peg Bradley-Doppes
Captain: Andrew Thomas
Asst. Captains: J.P. Testwuide, Chris Butler, Tyler Ruegsegger
Magness Arena
Dimensions: 200x85Built: 2000
Capacity: 6,026
Address: 2201 E. Asbury Ave. Denver, CO 80208
Ticket info: (303) 871-2336
More Denver Men's Hockey
WCHA Standings
| Team | WCHA Record | Points |
| Colorado College | 21-6-1 | 43 |
| North Dakota | 18-7-3 | 39 |
| Denver | 16-11-1 | 33 |
| Minnesota State | 12-12-4 | 28 |
| St. Cloud State | 12-12-4 | 28 |
| Wisconsin | 11-12-5 | 27 |
| Minnesota | 9-12-7 | 25 |
| Minnesota-Duluth | 9-14-5 | 23 |
| Michigan Tech | 9-15-4 | 22 |
| Alaska-Anchorage | 3-19-6 | 12 |
University of Denver
Location: DenverFounded: 1864
Enrollment: 9,500
Colors: Crimson and Gold





